2026-03-28 - 2026-09-28

Overview

15 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 3 commits to main and 23 commits to all branches. On main, 2 files have changed and there have been 31 additions and 9 deletions.

11 Pull requests merged by 1 user

Merged #19 Update actions/setup-node action to v6 2026-04-24 06:35:05 +00:00

Merged #20 Update dependency node to v24 2026-04-06 07:11:57 +00:00

Merged #16 Update dependency vite to v8 2026-04-06 07:10:57 +00:00

Merged #12 Update dependency eslint to v10 2026-04-06 07:10:03 +00:00

Merged #22 Update pnpm/action-setup action to v5 2026-04-06 07:09:10 +00:00

Merged #18 Update actions/checkout action to v6 2026-04-06 07:07:41 +00:00

Merged #11 Update dependency @antfu/eslint-config to v8 2026-04-02 10:33:08 +00:00

Merged #10 Update pnpm to v10.33.0 2026-04-01 00:04:12 +00:00

Merged #9 Update dependency eslint-plugin-format to v1.5.0 2026-03-31 00:02:49 +00:00

Merged #8 Update dependency @antfu/eslint-config to v7.7.3 2026-03-30 00:03:27 +00:00

Merged #7 Update tauri monorepo 2026-03-29 15:02:51 +00:00

4 Pull requests proposed by 1 user

Proposed #14 Update dependency eslint-plugin-format to v2 2026-04-02 10:35:53 +00:00

Proposed #15 Update dependency typescript to v6 2026-04-02 10:36:07 +00:00

Proposed #17 Update dependency vue-router to v5 2026-04-02 15:55:13 +00:00

Proposed #21 Update dependency vue-tsc to v3 2026-04-02 17:58:42 +00:00

1 Issue created by 1 user

Opened #13 Dependency Dashboard 2026-04-02 00:03:45 +00:00